Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://open.mgimo.ru/handle/123456789/23228Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Arakelyan, E. | en |
| dc.contributor.author | Аракелян, Э. | ru |
| dc.date.accessioned | 2026-05-25T13:20:04Z | - |
| dc.date.available | 2026-05-25T13:20:04Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Arakelyan E. Digital transformation in the BRICS countries' raw materials sector as a tool for reducing systemic risks. Digest Finance. 2026. https://doi.org/10.24891/xotmqs | en |
| dc.identifier.citation | Аракелян Э. Цифровая трансформация сырьевого сектора стран БРИКС как инструмент снижения системных рисков. Digest Finance. 2026. https://doi.org/10.24891/xotmqs | ru |
| dc.identifier.issn | 2073-8005 | online |
| dc.identifier.issn | 2311-9438 | |
| dc.identifier.uri | https://open.mgimo.ru/handle/123456789/23228 | - |
| dc.description.abstract | Subject. This article discusses the role of digital transformation of the raw materials sector in BRICS countries as a key tool for reducing systemic risks. Objectives. The article aims to analyze the technological, economic, and institutional aspects of digital transformation and develop proposals for enhancing the resilience of the sector. Methods. For the study, I used comparative, systems, and structural analyses. Results. The article identifies and assesses the systemic risks common to BRICS countries, general trends, and the specifics of technological development depending on the national institutional conditions and the structure of the raw material economy of each country. The article proposes the author-developed models of digital integration, formats of technological cooperation, and mechanisms for risk management. Conclusions. Digital transformation is a key factor in improving the resilience and competitiveness of the raw materials sector in BRICS countries. Coordinated policy, deepening technological cooperation between countries, and the creation of common institutional platforms aimed at minimizing systemic risks are necessary for the successful realization of collective potential. | en |
| dc.description.abstract | Предмет. В данной статье рассматривается роль цифровой трансформации сырьевого сектора стран БРИКС как ключевого инструмента снижения системных рисков. Цели. Статья направлена на анализ технологических, экономических и институциональных аспектов цифровой трансформации и разработку предложений по повышению устойчивости сектора. Методы. В исследовании использованы сравнительный, системный и структурный анализ. Результаты. В статье выявлены и оценены системные риски, общие для стран БРИКС... | ru |
| dc.language.iso | en | |
| dc.rights | openAccess | |
| dc.source | Digest Finance | en |
| dc.subject | digital transformation | en |
| dc.subject | raw materials sector | en |
| dc.subject | BRICS countries | en |
| dc.subject | systemic risks | en |
| dc.subject | technological aspects | en |
| dc.subject | economic aspects | en |
| dc.subject | institutional aspects | en |
| dc.subject | resilience | en |
| dc.subject | comparative analysis | en |
| dc.subject | structural analysis | en |
| dc.subject | цифровая трансформация | ru |
| dc.subject | сырьевой сектор | ru |
| dc.subject | страны БРИКС | ru |
| dc.subject | системные риски | ru |
| dc.subject | технологические аспекты | ru |
| dc.subject | экономические аспекты | ru |
| dc.subject | институциональные аспекты | ru |
| dc.subject | устойчивость | ru |
| dc.subject | сравнительный анализ | ru |
| dc.subject | структурный анализ | ru |
| dc.title | Digital transformation in the BRICS countries' raw materials sector as a tool for reducing systemic risks | en |
| dc.title | Цифровая трансформация сырьевого сектора стран БРИКС как инструмент снижения системных рисков | ru |
| dc.type | journal article | en |
| dc.type | статья | ru |
| publication.article.doi | https://doi.org/10.24891/xotmqs | |
| article.journalname | Digest Finance | en |
| dc.identifier.doi | 10.24891/xotmqs | |
| local.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
| Располагается в коллекциях: | Статьи сотрудников МГИМО во внешних журналах | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Источник:
Digest Finance
(2026)
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.