Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://open.mgimo.ru/handle/123456789/23111Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Karikari, B. | en |
| dc.contributor.author | U.V, Z. | en |
| dc.contributor.author | Essiam, C. | en |
| dc.contributor.author | Карикари, Б. | ru |
| dc.contributor.author | У.В., З. | ru |
| dc.contributor.author | Эссиам, К. | ru |
| dc.date.accessioned | 2026-05-25T13:19:17Z | - |
| dc.date.available | 2026-05-25T13:19:17Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Karikari B., U.V Z., Essiam C. Integrating Small Modular Reactors (SMRs) Into Africa’s Water And Energy Nexus For Sustainable Development. International Journal of Advances in Signal and Image Sciences. 2026;12(1S):421-435. https://doi.org/10.29284/ijasis.12.1s.2026.421-435 | en |
| dc.identifier.citation | Карикари Б., У.В. З., Эссиам К. Интеграция малых модульных реакторов (ММР) в водно-энергетический комплекс Африки для устойчивого развития. International Journal of Advances in Signal and Image Sciences. 2026;12(1S):421-435. https://doi.org/10.29284/ijasis.12.1s.2026.421-435 | ru |
| dc.identifier.issn | 2457-0370 | online |
| dc.identifier.uri | https://open.mgimo.ru/handle/123456789/23111 | - |
| dc.description.abstract | Sub-Saharan Africa faces a critical intersection of energy insecurity, freshwater scarcity, and inadequate liquid waste management, all of which undermine sustainable development. Small Modular Reactors (SMRs) offer a flexible, low-carbon solution capable of addressing these challenges by providing reliable baseload electricity and process heat for desalination and wastewater treatment. This paper proposes an integrated deployment framework for SMRs within Africa’s water–energy nexus, combining technical feasibility, geospatial suitability, and governance readiness. A PESTLE-informed geospatial model identifies high-potential zones in Ghana, Nigeria, and South Africa, incorporating political stability, nuclear readiness, water stress, and infrastructure capacity. A comparative institutional analysis evaluates the roles of ECOWAS, the West African Power Pool (WAPP), and the African Union’s Agenda 2063 in advancing SMR deployment. Findings indicate strong technical suitability in select regions but highlight persistent barriers, including fragmented regulations, financing constraints, and limited public acceptance. To address these, the paper outlines three pathways: (1) harmonized regional nuclear governance to streamline oversight and build trust; (2) innovative financing through blended capital and public–private partnerships to lower entry risks; and (3) decentralized SMR-powered water–energy hubs aligned with circular economy principles to enhance local resilience. By reframing SMRs as enablers of integrated water and energy resilience rather than as electricity generators alone, this research underscores their potential to accelerate Africa’s climate adaptation, industrialization, and sustainable development. | en |
| dc.description.abstract | В странах Африки к югу от Сахары наблюдается критическое пересечение проблем энергетической небезопасности, нехватки пресной воды и неадекватного управления жидкими отходами, что подрывает устойчивое развитие. Малые модульные реакторы (ММР) предлагают гибкое низкоуглеродное решение, способное решить эти проблемы за счет обеспечения надежной базовой электроэнергии и технологического тепла для опреснения и очистки сточных вод. В данной статье предлагается интегрированная структура развертывания ММР в рамках водно-энергетического комплекса Африки, объединяющая... | ru |
| dc.language.iso | en | |
| dc.rights | openAccess | |
| dc.source | International Journal of Advances in Signal and Image Sciences | en |
| dc.subject | Small Modular Reactors | en |
| dc.subject | SMRs | en |
| dc.subject | water-energy nexus | en |
| dc.subject | sustainable development | en |
| dc.subject | desalination | en |
| dc.subject | wastewater treatment | en |
| dc.subject | baseload electricity | en |
| dc.subject | Sub-Saharan Africa | en |
| dc.subject | малые модульные реакторы | ru |
| dc.subject | ММР | ru |
| dc.subject | водно-энергетический комплекс | ru |
| dc.subject | устойчивое развитие | ru |
| dc.subject | опреснение | ru |
| dc.subject | очистка сточных вод | ru |
| dc.subject | базовая электроэнергия | ru |
| dc.subject | Африка к югу от Сахары | ru |
| dc.title | Integrating Small Modular Reactors (Smrs) Into Africa’s Water And Energy Nexus For Sustainable Development | en |
| dc.title | Интеграция малых модульных реакторов (ММР) в водно-энергетический комплекс Африки для устойчивого развития | ru |
| dc.type | journal article | en |
| dc.type | статья | ru |
| publication.article.doi | https://doi.org/10.29284/ijasis.12.1s.2026.421-435 | |
| article.journalname | International Journal of Advances in Signal and Image Sciences | en |
| dc.identifier.doi | 10.29284/ijasis.12.1s.2026.421-435 | |
| local.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
| Располагается в коллекциях: | Статьи сотрудников МГИМО во внешних журналах | |
Файлы этого ресурса:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| 10.29284_ijasis.12.1s.2026.421-435.pdf | 365,65 kB | Adobe PDF | Просмотреть/Открыть |
Источник:
International Journal of Advances in Signal and Image Sciences
(2026)
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.