Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://open.mgimo.ru/handle/123456789/22394Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | SINITSYN, S.N. | en |
| dc.contributor.author | Синицын, С.Н. | ru |
| dc.date.accessioned | 2026-05-25T13:17:21Z | - |
| dc.date.available | 2026-05-25T13:17:21Z | - |
| dc.date.issued | 2024 | |
| dc.identifier.citation | Sinitsyn S. N. Digital twins as a tool for shaping the business environment of modern organizations. Financial Analytics: Science and Experience. 2024;17(4):454. https://doi.org/10.24891/fa.17.4.454 | en |
| dc.identifier.citation | Синицын С. Н. Цифровые двойники как инструмент формирования бизнес-среды современных организаций. Финансовая аналитика: наука и опыт. 2024;17(4):454. https://doi.org/10.24891/fa.17.4.454 | ru |
| dc.identifier.issn | 2073-4484 | online |
| dc.identifier.issn | 2311-8768 | |
| dc.identifier.uri | https://open.mgimo.ru/handle/123456789/22394 | - |
| dc.description.abstract | Subject. The article is devoted to the technology of digital twins as a tool for the formation of the business environment of modern organizations. Objectives. The aim is to show the need to improve the quality of business environment of modern organizations and improve the efficiency of business process management, to justify the importance of using modern digital technologies, to explore the technology of digital twins as a promising tool for shaping the business environment of modern organizations. Methods. The study rests on systems approach enabling to consider the technology of digital twins as a set of sequential modeling processes, which results in the creation of an adequate digital virtual reality. I also use the content analysis of available sources and statistical data. Results. The use of digital twins technology provides real opportunities for enterprises to operate in a dynamic market environment. However, their implementation faces a number of challenges that must be considered when deciding to implement the technology under study in the practical activities of Russian enterprises. Moreover, a fairly long investment and project cycle does not end with the creation of a digital twin, but requires constant work related to its improvement, saturation with information, technical and technological maintenance of this system. Conclusions. Currently, an urgent task is to develop pilot projects for the creation of digital twins implemented at experimental sites. These projects will provide the necessary information on the feasibility and specifics of this system implementation, and help gain necessary experience in its development, implementation, and operation. | en |
| dc.description.abstract | Предмет. Статья посвящена технологии цифровых двойников как инструменту формирования бизнес-среды современных организаций. Цели. Цель состоит в том, чтобы показать необходимость повышения качества бизнес-среды современных организаций и эффективности управления бизнес-процессами, обосновать важность использования современных цифровых технологий, исследовать технологию цифровых двойников как перспективный инструмент формирования бизнес-среды современных организаций... | ru |
| dc.language.iso | en | |
| dc.source | Financial Analytics Science and Experience | en |
| dc.subject | digital twins | en |
| dc.subject | business environment | en |
| dc.subject | modern organizations | en |
| dc.subject | business process management | en |
| dc.subject | digital technologies | en |
| dc.subject | efficiency improvement | en |
| dc.subject | organizational development | en |
| dc.subject | цифровые двойники | ru |
| dc.subject | бизнес-среда | ru |
| dc.subject | современные организации | ru |
| dc.subject | управление бизнес-процессами | ru |
| dc.subject | цифровые технологии | ru |
| dc.subject | повышение эффективности | ru |
| dc.subject | развитие организаций | ru |
| dc.title | Digital twins as a tool for shaping the business environment of modern organizations | en |
| dc.title | Цифровые двойники как инструмент формирования бизнес-среды современных организаций | ru |
| dc.type | journal article | en |
| dc.type | статья | ru |
| publication.article.doi | https://doi.org/10.24891/fa.17.4.454 | |
| article.journalname | Financial Analytics Science and Experience | en |
| dc.identifier.doi | 10.24891/fa.17.4.454 | |
| local.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
| Располагается в коллекциях: | Статьи сотрудников МГИМО во внешних журналах | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Источник:
Financial Analytics Science and Experience
(2024)
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.