Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://open.mgimo.ru/handle/123456789/19539Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Jarvis, M.G. | en |
| dc.contributor.author | Matthaei, C.D. | en |
| dc.contributor.author | Ingram, T. | en |
| dc.contributor.author | Closs, G.P. | en |
| dc.contributor.author | Джарвис, М.Г. | ru |
| dc.contributor.author | Маттай, К.Д. | ru |
| dc.contributor.author | Ингрэм, Т. | ru |
| dc.contributor.author | Клосс, Г.П. | ru |
| dc.date.accessioned | 2026-05-25T13:08:44Z | - |
| dc.date.available | 2026-05-25T13:08:44Z | - |
| dc.date.issued | 2020 | |
| dc.identifier.citation | Jarvis M. G., Matthaei C. D., Ingram T., Closs G. P. Geomorphological features drive spatiotemporal dynamics of young‐of‐the‐year brown trout populations in a large New Zealand river catchment. Freshwater Biology. 2020;65(10):1731-1745. https://doi.org/10.1111/fwb.13507 | en |
| dc.identifier.citation | Джарвис М. Г., Маттай К. Д., Ингрэм Т., Клосс Г. П. Геоморфологические особенности определяют пространственно-временную динамику популяций сеголеток кумжи в крупной речной системе Новой Зеландии. Freshwater Biology. 2020;65(10):1731-1745. https://doi.org/10.1111/fwb.13507 | ru |
| dc.identifier.issn | 0046-5070 | online |
| dc.identifier.issn | 1365-2427 | |
| dc.identifier.uri | https://open.mgimo.ru/handle/123456789/19539 | - |
| dc.description.abstract | Abstract Determining the factors driving population dynamics of stream salmonids across broad landscapes is important for understanding stream ecosystem functioning and for the management and conservation of the populations of such fish. A few studies have described the determinants of the early life history of salmonids across catchments, but none of them have examined how this spatial variation develops temporally. We hypothesised that: (1) spatiotemporal dynamics of young‐of‐the‐year (YoY) trout populations vary within the catchment, with loss rates (emigration plus mortality) being higher in lower elevation, downstream reaches than in higher elevation, upstream ones; and (2) loss rate would be density dependent, leading to reduced intra‐ and inter‐cohort competition and supporting establishment of resident populations. We tested the first hypothesis by examining relationships between geomorphic characteristics of spawning streams and temporal dynamics of YoY brown trout density, loss rate and biological traits through an austral summer across the catchment of New Zealand's fourth‐longest river, the Taieri River. To test the second hypothesis, we examined whether initial YoY density in spring and other biotic determinants affected loss rate and cohort structure dynamics, resulting in density‐dependent self‐thinning of YoY fish to avoid resource limitation. Spring YoY density and subsequent loss rate was higher in low elevation sites, corresponding to stream accessibility to migratory spawners. These significant correlations of YoY density and related biotic variables with elevation disappeared later in the season, indicating that regardless of their origin, brown trout YoY tend to form stream resident populations with multicohort structure and densities low enough to limit intraspecific competition. Our findings provide evidence that geomorphological features of the landscape affect temporal dynamics of YoY trout populations driven by density‐dependent self‐regulatory mechanisms that can control the abundance of growing fish. | en |
| dc.description.abstract | Определение факторов, управляющих динамикой популяций лососевых в речных экосистемах на обширных ландшафтах, важно для понимания функционирования речных экосистем, а также для управления и сохранения популяций таких рыб. Несколько исследований описали детерминанты раннего жизненного цикла лососевых в пределах водосборов, но ни одно из них не изучало, как эта пространственная изменчивость развивается во времени. Мы выдвинули гипотезу, что: (1) пространственно-временная динамика сеголеток (YoY) форели... | ru |
| dc.language.iso | en | |
| dc.source | Freshwater Biology | en |
| dc.subject | geomorphology | en |
| dc.subject | young-of-the-year brown trout | en |
| dc.subject | spatiotemporal dynamics | en |
| dc.subject | New Zealand river catchment | en |
| dc.subject | population dynamics | en |
| dc.subject | stream salmonids | en |
| dc.subject | early life history | en |
| dc.subject | spatial variation | en |
| dc.subject | temporal development | en |
| dc.subject | геоморфология | ru |
| dc.subject | сеголетки кумжи | ru |
| dc.subject | пространственно-временная динамика | ru |
| dc.subject | речная система Новой Зеландии | ru |
| dc.subject | динамика популяций | ru |
| dc.subject | лососевые рек | ru |
| dc.subject | ранний жизненный цикл | ru |
| dc.subject | пространственная изменчивость | ru |
| dc.subject | временное развитие | ru |
| dc.title | Geomorphological features drive spatiotemporal dynamics of young‐of‐the‐year brown trout populations in a large New Zealand river catchment | en |
| dc.title | Геоморфологические особенности определяют пространственно-временную динамику популяций сеголеток кумжи в крупной речной системе Новой Зеландии | ru |
| dc.type | journal article | en |
| dc.type | статья | ru |
| publication.article.doi | https://doi.org/10.1111/fwb.13507 | |
| article.journalname | Freshwater Biology | en |
| dc.identifier.doi | 10.1111/fwb.13507 | |
| local.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
| Располагается в коллекциях: | Статьи сотрудников МГИМО во внешних журналах | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Источник:
Freshwater Biology
(2020)
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.