Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот ресурс:
https://open.mgimo.ru/handle/123456789/18623Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Arnett, S.G. | en |
| dc.contributor.author | Арнетт, С.Г. | ru |
| dc.date.accessioned | 2026-05-21T10:52:14Z | - |
| dc.date.available | 2026-05-21T10:52:14Z | - |
| dc.date.issued | 2026 | |
| dc.identifier.citation | Arnett S. G. Digitalization of global trade: trends and challenges. Vestnik Tomskogo gosudarstvennogo universiteta. Ekonomika. 2026;(73):11. https://doi.org/10.17223/19988648/73/11 | en |
| dc.identifier.citation | Арнетт С. Г. Цифровизация глобальной торговли: тенденции и вызовы. Вестник Томского государственного университета. Экономика. 2026;(73):11. https://doi.org/10.17223/19988648/73/11 | ru |
| dc.identifier.issn | 1998-8648 | online |
| dc.identifier.issn | 2311-3227 | |
| dc.identifier.uri | https://open.mgimo.ru/handle/123456789/18623 | - |
| dc.description.abstract | The research examines the main trends of digitalization of world trade and modern challenges of digital transformation. The study aims to analyze the current state of digital commerce and identify the main problems hindering its development, as well as new possible barriers that can limit the growth of trade. The study uses an integrated approach, including document analysis, content analysis, as well as methods of systematic, comparative, graphical and descriptive analysis. The scientific novelty of the research consists in a comprehensive analysis of the digitalization of world trade, combining the study of cross-border data flows, the platform economy, digital barriers and the introduction of digital currencies, with special attention paid to the role of digital currencies in changing the architecture of international settlements and the formation of new rules of global trade. The study identified several fundamental trends. Digital information acts as a new resource, stimulating trade in goods and services, facilitating access to global markets even for small companies. The phenomenon of the platform economy is also considered, thanks to which global trading platforms become key intermediaries of international trade, changing the structure of supply chains and introducing new technologies such as artificial intelligence and the Internet of Things. New barriers related to digitalization have also been identified: data localization policies, digital protectionism, and the lack of unified standards that limit the growth potential of global trade. Against the background of existing challenges, many countries consider the introduction of central bank digital currencies to be one of the most riskfree ways, which is also one of the current trends that can change international settlements, increase their speed and reduce costs. The results of the study can be useful to government agencies and international organizations in developing strategies for regulating digital trade, businesses involved in cross-border digital trade to adapt to new conditions and minimize risks, as well as the scientific community for further research in the field of digital economy. The author declares no conflicts of interests. | en |
| dc.description.abstract | В исследовании рассматриваются основные тенденции цифровизации мировой торговли и современные вызовы цифровой трансформации. Цель исследования — проанализировать текущее состояние цифровой коммерции и выявить основные проблемы, препятствующие ее развитию, а также новые возможные барьеры, которые могут ограничить рост торговли. В исследовании используется комплексный подход, включающий анализ документов, контент-анализ, а также методы систематического, сравнительного, графического и описательного анализа. Научная новизна... | ru |
| dc.language.iso | en | |
| dc.source | Vestnik Tomskogo gosudarstvennogo universiteta Ekonomika | en |
| dc.subject | digitalization | en |
| dc.subject | global trade | en |
| dc.subject | digital transformation | en |
| dc.subject | digital commerce | en |
| dc.subject | trade barriers | en |
| dc.subject | economic growth | en |
| dc.subject | content analysis | en |
| dc.subject | comparative analysis | en |
| dc.subject | цифровизация | ru |
| dc.subject | глобальная торговля | ru |
| dc.subject | цифровая трансформация | ru |
| dc.subject | цифровая коммерция | ru |
| dc.subject | торговые барьеры | ru |
| dc.subject | экономический рост | ru |
| dc.subject | контент-анализ | ru |
| dc.subject | сравнительный анализ | ru |
| dc.title | Digitalization of global trade: trends and challenges | en |
| dc.title | Цифровизация глобальной торговли: тенденции и вызовы | ru |
| dc.type | journal article | en |
| dc.type | статья | ru |
| publication.article.doi | https://doi.org/10.17223/19988648/73/11 | |
| article.journalname | Vestnik Tomskogo gosudarstvennogo universiteta Ekonomika | en |
| dc.identifier.doi | 10.17223/19988648/73/11 | |
| local.type.coar | http://purl.org/coar/resource_type/c_6501 | - |
| Располагается в коллекциях: | Статьи сотрудников МГИМО во внешних журналах | |
Файлы этого ресурса:
Нет файлов, ассоциированных с этим ресурсом.
Источник:
Vestnik Tomskogo gosudarstvennogo universiteta Ekonomika
(2026)
Все ресурсы в архиве электронных ресурсов защищены авторским правом, все права сохранены.